DOUBLE COMPRESSION CABLE GLANDS:
Double Compression Cable Glands are for use with all types of armored and un-armored cables, providing environmental seals for the inner and outer sheath of cables. These double compression Cable Glands also provide mechanical cable retention and electrical continuity via armor wire termination. A detachable armour cone and anyway universal clamping ring arrangement allow the cable to be easily disconnected from the equipment, for maintenance and change out, etc.
technical data:
|
|
Type: | CGW (Double Compression) |
---|---|
Design Specification: | IEC 60529 [WEATHER-PROOF] |
Threads Options: | E.T., NPT, METRIC & PG |
Operating Temperature: | -30`C to + 100`C |
Protection Class: | IP 66 [TESTED BY CIMER] |
Gland Material: | Electro Nickel Plated Brass (general) Material options: Stainless steel, Mild steel & Aluminum Plating options: Chrome, Tin, Zinc |
Seal Material: | Neoprene Rubber |
Accessories (optional): | Shroud, Earth Tag, Blank plug, Adapter / Reducer, Entry Thread Seal |
Part Number Details:
|
Cable Gland Selection Table:
(All dimensions except thread sizes are in M.M.)
Note:
Special / customized requirement will also be accepted.
GLAND SIZE(Cat. No.) | D1(Max. – Min.) | D2(Max. – Min.) | THREAD | ETL | A/F |
---|---|---|---|---|---|
3/8″(10 mm) | 9.50 – 6.00 | 8.00 – 5.00 | 1/2″ ET | 25.00 | 17.75 |
1/2″(12 mm) | 15.00 – 9.50 | 11.50 – 10.00 | 5/8″ ET | 25.00 | 22.00 |
5/8″(16 mm) | 16.00 – 10.50 | 11.50 – 10.00 | 3/4″ ET | 25.00 | 23.00 |
3/4″(19 mm) | 17.50 – 10.50 | 12.00 – 10.50 | 3/4″ ET | 25.00 | 24.00 |
7/8″(22 mm) | 19.00 – 11.00 | 12.50 – 11.00 | 3/4″ ET | 25.00 | 25.50 |
1″(25 mm) | 23.00 – 17.00 | 18.00 – 14.50 | 1″ ET | 25.00 | 31.50 |
1.1/8″(28 mm) | 26.00 – 21.00 | 20.00 – 17.00 | 1.1/8″ ET | 25.00 | 34.50 |
1.1/4″(32 mm) | 31.00 – 24.50 | 25.00 – 20.00 | 1.1/4″ ET | 25.00 | 41.00 |
1.3/8″ (35 mm) | 35.00 – 28.00 | 27.50 – 21.00 | 1.3/8″ ET | 25.00 | 45.50 |
1.1/2″ (38 mm) | 38.00 – 34.00 | 32.00 – 26.50 | 1.1/2″ ET | 25.00 | 47.50 |
1.3/4″ (45 mm) | 46.00 – 40.00 | 38.00 – 30.00 | 1.3/4″ ET | 25.00 | 56.50 |
2″ (50 mm) | 49.00 – 42.00 | 41.50 – 35.00 | 2″ ET | 25.00 | 61.00 |
2.1/4″ (57 mm) | 57.00 – 48.00 | 48.00 – 40.00 | 2.1/4″ ET | 25.00 | 67.00 |
2.1/2″ (63 mm) | 63.00 – 53.00 | 55.00 – 44.00 | 2.1/2″ ET | 25.00 | 74.50 |
2.3/4″ (70 mm) | 68.00 – 58.00 | 64.00 – 54.00 | 2.3/4″ ET | 25.00 | 82.50 |
3″ (75 mm) | 76.00 – 70.00 | 68.00 – 60.00 | 3″ ET | 25.00 | 92.00 |
3.1/4″ (82 mm) | 78.00 – 72.00 | 70.00 – 64.00 | 3.1/4″ET | 25.00 | 93.00 |
3.1/2″ (88 mm) | 85.00 – 76.00 | 76.00 – 67.00 | 3.1/2″ET | 25.00 | 102.00 |
4″ (100 mm) | 96.00 – 87.00 | 84.00 – 75.00 | 4″ ET | 25.00 | 115.00 |
*Dimensions are subject to be changed without any prior notice.