Conduit Cable Gland – Screw Couplings
We offer multiple designs and models of conduit glands/screw couplings for different types of flexible conduits like steel braided & un-braided, steel conduit with PVC / Nylon coating, liquid tight coated conduits, and also for flexible PVC and nylon conduits. We have six different models of this type of cable gland including polyamide-made connectors with metallic threads. Moreover, we also supply all the types of flexible conduits mentioned above.
technical data:
|
|
Type: | CONDUIT GLANDS |
---|---|
Threads: | E.T., NPT, METRIC & PG |
Gland Material: | Electro Nickel Plated Brass (general) Plating options: Chrome, Tin, Zinc |
Insert Material: | Polyamide 6 |
Accessories (optional): | Lock nut |
Part Number Details:
|
Cable Gland Selection Table:
(All dimensions except PG thread sizes are in M.M.)
Note:
Special / customized requirement will also be accepted.
SIZE | D1 | D2 | D3 | C | THREADS | L | TL | F1 | F2 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
A/F | A/C | A/F | A/C | ||||||||
PG 7 | 11.00 | 6.50 | 5.00 | 10.00 | PG 7 | 5.00 | 20.50 | 18.00 | 19.60 | 19.00 | 20.50 |
PG 9 | 15.50 | 10.50 | 9.00 | 12.50 | PG 9 | 5.00 | 21.50 | 21.00 | 23.00 | 20.00 | 21.00 |
PG 11 | 18.50 | 13.00 | 11.50 | 15.50 | PG 11 | 6.50 | 28.50 | 26.00 | 27.50 | 24.00 | 25.50 |
PG13.5 | 21.00 | 14.50 | 12.50 | 17.00 | PG13.5 | 6.50 | 28.50 | 28.00 | 29.50 | 26.50 | 27.50 |
PG 16 | 23.50 | 17.50 | 14.50 | 18.50 | PG 16 | 7.00 | 31.00 | 30.00 | 31.50 | 28.00 | 29.50 |
PG 21 | 29.40 | 22.00 | 20.00 | 24.00 | PG 21 | 8.00 | 35.00 | 36.00 | 38.00 | 34.00 | 36.00 |
PG 29 | 37.50 | 30.00 | 26.00 | 32.00 | PG 29 | 9.00 | 41.00 | 47.00 | 49.50 | 45.00 | 47.50 |
PG 36 | 48.00 | 37.00 | 33.00 | 42.00 | PG 36 | 10.00 | 47.50 | 60.00 | 63.00 | 57.00 | 60.00 |
PG 42 | 56.50 | 42.00 | 39.00 | 49.00 | PG 42 | 10.00 | 52.00 | 69.00 | 73.00 | 65.00 | 69.50 |
PG 48 | 62.00 | 47.00 | 44.00 | 53.50 | PG 48 | 10.00 | 57.00 | 74.00 | 78.00 | 70.00 | 75.00 |
M 12 | 11.00 | 6.50 | 5.00 | 8.00 | M12 x 1.5 | 5.00 | 20.50 | 17.00 | 18.60 | 16.00 | 17.00 |
M 16 | 15.50 | 10.50 | 9.00 | 12.50 | M16 x 1.5 | 5.00 | 21.50 | 21.00 | 23.00 | 20.00 | 21.00 |
M 20 | 21.00 | 14.50 | 12.50 | 16.50 | M20 x 1.5 | 6.50 | 28.00 | 28.00 | 29.50 | 26.50 | 27.50 |
M 25 | 23.50 | 17.50 | 14.50 | 18.80 | M25 x 1.5 | 7.00 | 31.00 | 30.00 | 31.50 | 28.00 | 29.50 |
M 32 | 29.40 | 22.00 | 20.00 | 24.50 | M32 x 1.5 | 8.00 | 35.00 | 36.00 | 38.00 | 34.00 | 36.00 |
M 40 | 37.50 | 30.00 | 26.00 | 32.00 | M40 x 1.5 | 8.00 | 40.00 | 47.00 | 49.50 | 45.00 | 47.50 |
M 50 | 48.00 | 37.00 | 33.00 | 42.00 | M50 x 1.5 | 10.00 | 47.50 | 60.00 | 63.00 | 57.00 | 60.00 |
M 63 | 62.00 | 47.00 | 44.00 | 50.00 | M63 x 1.5 | 10.00 | 57.00 | 74.00 | 78.00 | 70.00 | 75.00 |
* Dimensions are subject to be changed without any prior notice.