SINGLE COMPRESSION CABLE GLANDS
Single compression Cable Glands are for use with all types of armored and un-armored cables, providing an environmental seal for the outer sheath of cables. These indoor and outdoor cable glands also provide mechanical cable retention and electrical continuity via armored wire termination.
technical data:
|
|
Type: | SINGLE COMPRESSION) |
---|---|
Design Specification: | IS 12943 : 1990 (IP – 55) |
Threads: | E.T., NPT & METRIC |
Gland Material: | Electro Nickel Plated Brass(general) |
Seal Material: | Natural Rubber |
Accessories (optional): | Shroud, Earth Tag,Blank plugs,Adapter/Reducer,Entry Thread Seal |
Part Number Details:
|
Cable Gland Selection Table:
(All dimensions except thread sizes are in M.M.)
Note:
Special / customized requirement will also be accepted.
GLAND SIZE(Cat. No.) | D1 | D2 | D3 | ENTRY “A”(THREAD) | LENGTH “B” | A/F. |
---|---|---|---|---|---|---|
3/8″(10 mm) | 12.70 | 10.40 | 12.70 | 5/8″ ET | 6.50 | 18.00 |
1/2″(12 mm) | 15.40 | 12.50 | 12.70 | 5/8″ ET | 7.00 | 19.80 |
5/8″(16 mm) | 15.40 | 12.50 | 15.60 | 3/4″ ET | 7.00 | 19.80 |
3/4″(19 mm) | 17.80 | 14.50 | 15.60 | 3/4″ ET | 7.50 | 22.20 |
7/8″(22 mm) | 20.70 | 18.00 | 15.60 | 3/4″ ET | 7.50 | 24.50 |
1″(25 mm) | 23.60 | 19.00 | 21.60 | 1″ ET | 7.50 | 28.00 |
1.1/8″(28 mm) | 28.00 | 24.00 | 24.60 | 1.1/8″ ET | 8.00 | 33.00 |
1.1/4″(32 mm) | 31.30 | 27.50 | 27.70 | 1.1/4″ ET | 8.50 | 36.00 |
1.3/8″(35 mm) | 35.80 | 31.50 | 29.70 | 1.3/8″ ET | 9.00 | 40.50 |
1.1/2″(38 mm) | 38.30 | 33.00 | 33.50 | 1.1/2″ ET | 9.50 | 44.50 |
1.3/4″(45 mm) | 44.30 | 39.00 | 40.30 | 1.3/4″ ET | 10.00 | 50.00 |
2″(50 mm) | 51.80 | 46.50 | 45.50 | 2″ ET | 10.00 | 57.00 |
2.1/4″(57 mm) | 57.80 | 49.50 | 52.30 | 2.1/4″ ET | 11.00 | 63.00 |
2.1/2″(63 mm) | 62.70 | 55.50 | 58.40 | 2.1/2″ ET | 12.00 | 70.00 |
2.3/4″(70 mm) | 69.00 | 61.00 | 63.00 | 2.3/4″ ET | 12.00 | 75.00 |
3″(75 mm) | 75.70 | 65.50 | 70.50 | 3″ ET | 12.00 | 83.00 |
3.1/4″(82 mm) | 82.00 | 74.00 | 76.50 | 3.1/4″ET | 12.00 | 89.00 |
3.1/2″(88 mm) | 85.00 | 78.00 | 83.00 | 3.1/2″ ET | 12.00 | 95.00 |
4″(100 mm) | 100.00 | 90.00 | 92.00 | 4″ ET | 12.00 | 108.00 |
*Dimensions are subject to be changed without any prior notice.