S.C. CABLE GLANDS WITH MULTI LAYERED RUBBER SEAL
Multi-layered rubber seal S.C. cable glands are for use with un-armored and flexible cables. Its specialty is a rubber seal that can be removed from different outer diameters of cables to adapt to different outer diameters. This type of cable gland is also available for flat cables by replacing rubber seals.
technical data:
|
|
Type: | S.C. GLANDS |
---|---|
Threads: | METRIC & PG |
Gland Material: | Electro Nickel Plated Brass (general) Material options: Stainless steel, Mild steel & Aluminum Plating options: Chrome, Tin, Zinc |
Seal Material: | Neoprene Rubber |
Washer Material: | Mild Steel / Brass |
Protection Class: | IP – 54 |
Part Number Details:
|
Cable Gland Selection Table:
(All dimensions except PG thread sizes are in M.M.)
Note:
Special / customized requirement will also be accepted.
SIZE | “A” | SIZE | C | “D” THREADS | TL | L | F1 | F2 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | B1 | B2 | B3 | A/F | A/C | A/F | A/C | ||||||
PG 7 | 10.00 | 7.00 | – | – | – | 10.00 | PG 7 | 21.00 | 5.00 | 13.00 | 14.50 | 14.00 | 15.25 |
PG 9 | 12.50 | 5.25 | 9.00 | 11.50 | – | 12.50 | PG 9 | 23.00 | 6.00 | 16.00 | 17.50 | 18.00 | 20.00 |
PG 11 | 15.00 | 7.50 | 10.50 | 12.50 | – | 15.50 | PG 11 | 24.00 | 6.00 | 18.00 | 20.00 | 20.00 | 22.00 |
PG13.5 | 17.00 | 7.00 | 9.00 | 11.00 | 13.50 | 17.00 | PG13.5 | 26.00 | 6.50 | 20.00 | 22.00 | 22.00 | 24.00 |
PG 16 | 18.50 | 7.75 | 11.00 | 13.50 | 16.50 | 18.50 | PG 16 | 27.00 | 6.50 | 22.00 | 24.00 | 24.00 | 26.50 |
PG 21 | 24.00 | 10.00 | 13.50 | 16.00 | 20.50 | 24.00 | PG 21 | 29.50 | 7.00 | 28.00 | 30.50 | 30.00 | 33.00 |
PG 29 | 32.00 | 18.00 | 21.50 | 25.50 | 28.50 | 32.00 | PG 29 | 33.00 | 8.00 | 37.00 | 40.00 | 40.00 | 44.00 |
PG 36 | 42.00 | 23.50 | 29.00 | 32.00 | 36.00 | 42.00 | PG 36 | 38.50 | 9.00 | 47.00 | 52.50 | 50.00 | 55.00 |
PG 42 | 49.00 | 30.00 | 33.00 | 36.00 | 40.50 | 49.00 | PG 42 | 42.00 | 9.50 | 54.00 | 60.50 | 57.00 | 64.00 |
PG 48 | 53.50 | 35.00 | 39.50 | 43.50 | 48.00 | 53.50 | PG 48 | 43.00 | 9.50 | 60.00 | 65.00 | 64.00 | 69.00 |
M 12 | 10.00 | 7.00 | – | – | – | 8.00 | M12 x 1.5 | 21.00 | 5.00 | 13.00 | 14.50 | 14.00 | 15.25 |
M 16 | 12.50 | 5.25 | 9.00 | 11.50 | – | 12.50 | M16 x 1.5 | 23.00 | 6.00 | 16.00 | 17.50 | 18.00 | 20.00 |
M 20 | 17.00 | 7.00 | 9.00 | 11.00 | 13.50 | 16.50 | M20 x 1.5 | 26.00 | 6.50 | 20.00 | 22.00 | 22.00 | 24.00 |
M 25 | 18.50 | 7.75 | 11.00 | 13.50 | 16.50 | 18.80 | M25 x 1.5 | 27.00 | 6.50 | 22.00 | 24.00 | 27.00 | 29.50 |
M 32 | 24.00 | 10.00 | 13.50 | 16.00 | 20.50 | 24.50 | M32 x 1.5 | 29.50 | 7.00 | 30.00 | 33.00 | 34.00 | 37.00 |
M 40 | 32.00 | 18.00 | 21.50 | 25.50 | 28.50 | 32.00 | M40 x 1.5 | 33.00 | 8.00 | 37.00 | 40.00 | 42.00 | 46.00 |
M 50 | 42.00 | 23.50 | 29.00 | 32.00 | 36.00 | 42.00 | M50 x 1.5 | 38.50 | 9.00 | 47.00 | 52.50 | 51.00 | 56.50 |
M 63 | 50.00 | 35.00 | 39.50 | 43.50 | 48.00 | 50.00 | M63 x 1.5 | 44.00 | 10.00 | 60.00 | 66.00 | 65.00 | 72.00 |
*Dimensions are subject to be changed without any prior notice.