FLANGE TYPE CABLE GLANDS
Flange-type cable glands are generally to be used for all types of armored cables. These indoor and outdoor cable glands provide a mechanism for cable retention and electrical continuity via armor wire termination only. An in-built armor clamping arrangement allows the cable to be easily disconnected from the equipment, for maintenance and change out etc. HEAVY-DUTY MODELS WITH LONG THREADS ARE AVAILABLE ON REQUEST.
technical data:
|
|
Type: | FLANGE CABLE GLANDS |
---|---|
Threads: | B.S. Conduit |
Gland Material: | Brass (general) Plating options:Nickel |
Accessories (optional): | Earth Tag, Blank plugs Adapter/Reducer |
Cable Gland Selection Table:
(All dimensions except thread sizes are in M.M.)
Note:
Special / customized requirement will also be accepted.
SIZE | D1 | D2 | D3 | L | TL |
---|---|---|---|---|---|
FL 5 | 17.50 | 12.00 | 16.00 | 11.00 | 28.00 |
FL 4 | 19.75 | 15.00 | 19.00 | 11.00 | 29.50 |
FL 3 | 21.00 | 16.00 | 19.00 | 11.00 | 30.00 |
FL 2 | 25.00 | 21.00 | 25.00 | 12.00 | 31.00 |
FL 1 | 28.00 | 23.50 | 28.00 | 13.00 | 34.50 |
FL 11 | 33.00 | 28.00 | 31.00 | 14.00 | 39.00 |
FL 0 | 37.00 | 31.00 | 34.00 | 16.00 | 41.00 |
FL 00 | 39.00 | 33.00 | 36.50 | 16.00 | 41.00 |
FL 38 | 42.00 | 36.00 | 39.00 | 16.00 | 42.00 |
FL 001 | 48.50 | 42.00 | 46.00 | 16.00 | 46.00 |
FL 002 | 52.50 | 46.00 | 50.00 | 18.00 | 46.00 |
FL 003 | 56.50 | 52.50 | 56.50 | 18.00 | 46.00 |
FL 0033 | 66.00 | 54.00 | 63.00 | 18.00 | 49.00 |
FL 004 | 74.00 | 66.50 | 72.00 | 18.00 | 47.50 |
FL 005 | 86.00 | 79.50 | 86.50 | 21.00 | 66.00 |
*Dimensions are subject to be changed without any prior notice.