SIBG (S.C. – HEAVY DUTY) CABLE GLANDS:
Heavy Duty Cable Glands are for use with all types of armored and un-armored cables, providing an environmental seal for the outer sheath of cables. These indoor and outdoor cable glands also provide mechanical cable retention and electrical continuity via armored wire termination.
Type: | SINGLE COMPRESSION (HEAVY DUTY) |
---|---|
Design Specification: | IP 66 (IS 12063:1987 / IEC 60529:1989) |
Gland Material: | Electro Nickel Plated Brass (general) |
Seal Material: | NEOPRENE RUBBER |
Accessories (optional): | Shroud, Earth Tag,Blank plugs,Adapter / Reducer,Entry Thread Seal |
Part Number Details:
|
Protection Class: IP – 66 Design Specification: BS-6121 |
Cable Gland Selection Table:
(All dimensions except thread sizes are in M.M.)
Note:
Special requirement will also be accepted.
GLAND REF (Cat. No.) | E E.T. Threads | D-3 Max | D-3A Max | D Max. | A/F Max. | L-9 Max. | L-10 Max. | M Max. | RUBBER REF. | A-1 | B-1 | C-1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SIBG-1216 | 5/8″ | 16 | 12 | 25.50 | 22 | 15 | 9 | 3 | R-1212 | 12 | 18 | 8 |
SIBG-1616 | 5/8″ | 19 | 12 | 29.50 | 25.50 | 15 | 9.50 | 3.50 | R-1611 | 11 | 20.50 | 9 |
SIBG-1619 | 3/4″ | 19 | 15 | 29.50 | 25.50 | 15 | 9.50 | 3.50 | R-1613 | 13 | 20.50 | 9 |
SIBG-1619 | 3/4″ | 19 | 15 | 29.50 | 25.50 | 15 | 9.50 | 3.50 | R-1615 | 15 | 20.50 | 9 |
SIBG-2119 | 3/4″ | 24 | 15 | 36.50 | 31.50 | 18 | 9.50 | 3.50 | R-2116 | 16 | 26 | 11 |
SIBG-2125 | 1″ | 24 | 21 | 36.50 | 31.50 | 18 | 9.50 | 3.50 | R-2118 | 18 | 26 | 11 |
SIBG-2125 | 1″ | 24 | 21 | 36.50 | 31.50 | 18 | 9.50 | 3.50 | R-2120 | 20 | 26 | 11 |
SIBG-2925 | 1″ | 33 | 21 | 47 | 41.00 | 21 | 10 | 4 | R-2921 | 21 | 35 | 12 |
SIBG-2932 | 1.1/4″ | 33 | 27 | 47 | 41.00 | 21 | 10 | 4 | R-2923 | 23 | 35 | 12 |
SIBG-2938 | 1.1/2″ | 33 | 32 | 47 | 41.00 | 21 | 10 | 4 | R-2925 | 25 | 35 | 12 |
SIBG-2938 | 1.1/2″ | 33 | 32 | 47 | 41.00 | 21 | 10 | 4 | R-2927 | 27 | 35 | 12 |
SIBG-2938 | 1.1/2″ | 33 | 32 | 47 | 41.00 | 21 | 10 | 4 | R-2929 | 29 | 35 | 12 |
SIBG-3632 | 1.1/4″ | 41 | 26 | 59 | 51 | 22.50 | 11 | 4.50 | R-3631 | 31 | 45 | 14 |
SIBG-3638 | 1.1/2″ | 41 | 32 | 59 | 51 | 22.50 | 11 | 4.50 | R-3633 | 33 | 45 | 14 |
SIBG-3638 | 1.1/2″ | 41 | 32 | 59 | 51 | 22.50 | 11 | 4.50 | R-3635 | 35 | 45 | 14 |
SIBG-3638 | 1.1/2″ | 41 | 32 | 59 | 51 | 22.50 | 11 | 4.50 | R-3637 | 37 | 45 | 14 |
SIBG-4238 | 1.1/2″ | 47 | 32 | 71 | 61.50 | 26 | 12 | 5.50 | R-4236 | 36 | 52 | 17 |
SIBG-4251 | 2″ | 47 | 44.50 | 1 | 61.50 | 26 | 12 | 5.50 | R-4238 | 38 | 52 | 17 |
SIBG-4251 | 2″ | 47 | 44.50 | 1 | 61.50 | 26 | 12 | 5.50 | R-4240 | 40 | 52 | 17 |
SIBG-4251 | 2″ | 47 | 44.50 | 1 | 61.50 | 26 | 12 | 5.50 | R-4242 | 42 | 52 | 17 |
SIBG-5451 | 2″ | 56 | 44.50 | 80 | 69 | 27 | 12 | 6 | R-5444 | 44 | 59 | 18 |
SIBG-5463 | 2.1/2″ | 56 | 55 | 80 | 69 | 27 | 12 | 6 | R-5446 | 46 | 59 | 18 |
SIBG-5463 | 2.1/2″ | 56 | 55 | 80 | 69 | 27 | 12 | 6 | R-5448 | 48 | 59 | 18 |
SIBG-5463 | 2.1/2″ | 56 | 55 | 80 | 69 | 27 | 12 | 6 | R-5450 | 50 | 59 | 18 |
SIBG-6063 | 2.1/2″ | 64 | 55 | 92 | 0.00 | 31 | 12 | 6.50 | R-6053 | 53 | 68 | 18 |
SIBG-6063 | 2.1/2″ | 64 | 55 | 92 | 0.00 | 31 | 12 | 6.50 | R-6055 | 55 | 68 | 18 |
SIBG-6063 | 2.1/2″ | 64 | 55 | 92 | 0.00 | 31 | 12 | 6.50 | R-6058 | 58 | 68 | 18 |
SIBG-6063 | 2.1/2″ | 64 | 55 | 92 | 0.00 | 31 | 12 | 6.50 | R-6060 | 60 | 68 | 18 |
SIBG-6675 | 3″ | 68 | 66 | 100 | 87.00 | 33 | 13 | 7 | R-6662 | 62 | 72 | 18 |
SIBG-6675 | 3″ | 68 | 66 | 100 | 87.00 | 33 | 13 | 7 | R-6664 | 64 | 72 | 18 |
SIBG-6675 | 3″ | 68 | 66 | 100 | 87.00 | 33 | 13 | 7 | R-6668 | 68 | 72 | 18 |
SIBG-7882 | 3.1/4″ | 82 | 72 | 116 | 100.50 | 33 | 14 | 8 | R-7870 | 70 | 88 | 20 |
SIBG-7882 | 3.1/4″ | 82 | 72 | 116 | 100.50 | 33 | 14 | 8 | R-7874 | 74 | 88 | 20 |
SIBG-7882 | 3.1/4″ | 82 | 72 | 116 | 100.50 | 33 | 14 | 8 | R-7877 | 77 | 88 | 20 |
SIBG-8490 | 3.1/2″ | 91 | 81 | 124 | 107.50 | 30 | 19 | 8 | R-8484 | 84 | 97 | 20 |
SIBG-9210 | 4″ | 98 | 91 | 135 | 117 | 32 | 20 | 8 | R-9292 | 92 | 105 | 20 |
SIBG-1011 | 4.1/4″ | 107 | 100 | 146 | 126.50 | 32 | 25 | 9 | R-1100 | 100 | 114 | 20 |
SIBG-1525 | 5″ | 118 | 113 | 164 | 142 | 32 | 25 | 10 | R-1115 | 115 | 127 |
*Dimensions are subject to be changed without any prior notice.