CGF FLAME-PROOF / WEATHER-PROOF DOUBLE COMPRESSION CABLE GLANDS: [LONG THREADS]

Click To Download TCs

CGF FLAME-PROOF / WEATHER-PROOF DOUBLE COMPRESSION CABLE GLANDS: [LONG THREADS]

Flame Proof Cable Glands are for use with all types of armored and un-armored cables, providing an environmental seal for the inner and outer sheath of cables. These indoor and outdoor cable glands also provide mechanical cable retention and electrical continuity via armored wire termination. A detachable armour cone and anyway universal clamping ring arrangement allow the cable to be easily disconnected from the equipment, for maintenance and change out, etc.

technical data:
Type: CGW (Double Compression)
Design Specification: IEC 60529 [WEATHER-PROOF]
Threads Options: E.T., NPT, METRIC & PG
Operating Temperature: -30`C to + 100`C
Protection Class: IP 66 [TESTED BY CIMER]
Gland Material: Electro Nickel Plated Brass (general) Material options: Stainless steel, Mild steel
&
Aluminum Plating options: Chrome, Tin, Zinc
Seal Material: Neoprene Rubber
Accessories (optional): Shroud, Earth Tag, Blank plug, Adapter / Reducer, Entry Thread Seal
Part Number Details:

  1. Compression Nut
  2. Support Ring (PVC)
  3. Outer Seal
  4. Cover Nut
  5. Armour Cone
  6. Clamping Ring
  7. Inner seal
  8. Gland Body
  9. Flat Washer (PVC)
  10. Lock Nut
Cgw Weather-Proof Double Compression Cable Glands

 

Cable Gland Selection Table:

(All dimensions except thread sizes are in M.M.)

Note:

Special / customized requirement will also be accepted.

 

GLAND SIZE(Cat. No.) DIA. A”(Max. – Min.) DIA. “B”(Max. – Min.) ENTRY “C”(E.T. threads) LENGTH “D”(Max.) FLAT “E”(Max.) CORNER “F”(Max.)
CGF 01SS 13.00 – 8.50 8.50 – 6.50 3/4″ 25.00 22.00 25.40
CGF 01S 16.50 – 13.00 11.00 – 7.50 3/4″ 25.00 25.00 29.00
CGF 01 19.50 – 15.00 14.00 – 9.00 3/4″ 25.00 28.00 32.00
CGF 01A 19.50 – 15.00 14.00 – 11.00 1″ 25.00 28.00 32.00
CGF 02 21.00 – 16.50 14.50 – 11.50 1″ 25.00 31.50 36.50
CGF 02A 21.00 – 16.50 14.50 – 12.00 3/4″ 25.00 31.50 36.50
CGF 03 23.00 – 17.00 18.00 – 14.00 1″ 25.00 32.00 37.00
CGF 04 27.00 – 22.00 20.00 – 16.50 1″ 25.00 38.00 44.00
CGF 04A 27.00 – 22.00 20.00 – 16.50 1.1/4″ 25.00 38.00 44.00
CGF 05 31.00 – 24.00 24.00 – 16.00 1.1/4″ 25.00 41.00 47.00
CGF 05A 31.00 – 24.00 24.00 – 16.00 1.1/2″ 25.00 41.00 47.00
CGF 06 33.00 – 27.00 28.00 – 24.00 1.1/2″ 25.00 46.00 52.50
CGF 06A 33.00 – 27.00 28.00 – 24.00 1.1/4″ 25.00 46.00 52.50
CGF 07 37.00 – 30.00 31.00 – 25.00 1.1/2″ 25.00 52.00 59.50
CGF 08 42.00 – 35.00 35.00 – 29.00 2″ 25.00 56.00 64.00
CGF 09 46.00 – 37.00 41.00 – 32.00 2″ 25.00 59.00 67.00
CGF 010 53.00 – 45.00 44.00 – 39.00 2″ 25.00 67.50 77.00
CGF 010A 53.00 – 45.00 44.00 – 39.00 2.1/2″ 25.00 67.50 77.00
CGF 011 61.00 – 52.00 54.00 – 42.00 2.1/2″ 25.00 80.00 92.00
CGF 012 68.00 – 58.00 60.00 – 51.00 3″ 25.00 85.00 98.00
CGF 013A 73.00 – 62.00 64.00 – 59.00 3″ 25.00 97.00 112.00
CGF 013 78.00 – 68.00 70.00 – 62.00 3.1/4″ 25.00 99.00 114.00
CGF 014 85.00 – 72.00 79.00 – 69.00 3.1/2″ 25.00 108.00 125.00
CGF 015 94.00 – 81.00 88.00 – 76.00 4″ 25.00 117.00 135.00
CGF 016 105.00 – 92.00 98.00 – 88.00 4.1/2″ 25.00 130.00 150.00

*Dimensions are subject to be changed without any prior notice.