CGW WEATHER-PROOF DOUBLE COMPRESSION CABLE GLANDS

CGW WEATHER-PROOF DOUBLE COMPRESSION CABLE GLANDS:

Weatherproof Cable glands are for use with all types of armored and un-armored cables, providing an environmental seal for the inner and outer sheath of cables. These indoor and outdoor Cable Glands also provide mechanical cable retention and electrical continuity via armor wire termination. A detachable armour cone and anyway universal clamping ring arrangement allow the cable to be easily disconnected from the equipment, for maintenance and change out, etc.

technical data:
Type:CGW (Double Compression)
Design Specification:IEC 60529 [WEATHER-PROOF]
Threads Options:E.T., NPT, METRIC & PG
Operating Temperature:-30`C to + 100`C
Protection Class:IP 66 [TESTED BY CIMER]
Gland Material:Electro Nickel Plated Brass (general) Material options: Stainless steel, Mild steel
&
Aluminum Plating options: Chrome, Tin, Zinc
Seal Material:Neoprene Rubber
Accessories (optional):Shroud, Earth Tag, Blank plug, Adapter / Reducer, Entry Thread Seal
Part Number Details:

  1. Compression Nut
  2. Support Ring (PVC)
  3. Outer Seal
  4. Cover Nut
  5. Armour Cone
  6. Clamping Ring
  7. Inner seal
  8. Gland Body
  9. Flat Washer (PVC)
  10. Lock Nut
Cgw Weather-Proof Double Compression Cable Glands

 

Cable Gland Selection Table:

(All dimensions except thread sizes are in M.M.)

Note:

Special / customized requirement will also be accepted.

 

GLAND SIZE(Cat. No.)DIA. A”(Max. – Min.)DIA. “B”(Max. – Min.)ENTRY “C”(E.T. threads)LENGTH “D”(Max.)FLAT “E”(Max.)CORNER “F”(Max.)
CGW 01SS13.00 – 8.508.50 – 6.503/4″15.0022.0025.40
CGW 01S16.50 – 13.0011.00 – 7.503/4″15.0025.0029.00
CGW 0119.50 – 15.0014.00 – 9.003/4″15.0028.0032.00
CGW 01A19.50 – 15.0014.00 – 11.001″15.0028.0032.00
CGW 0221.00 – 16.5014.50 – 11.501″15.0031.5036.50
CGW 02A21.00 – 16.5014.50 – 12.003/4″15.0031.5036.50
CGW 0323.00 – 17.0018.00 – 14.001″15.0032.0037.00
CGW 0427.00 – 22.0020.00 – 16.501″15.0038.0044.00
CGW 04A27.00 – 22.0020.00 – 16.501.1/4″15.0038.0044.00
CGW 0531.00 – 24.0024.00 – 16.001.1/4″15.0041.0047.00
CGW 05A31.00 – 24.0024.00 – 16.001.1/2″15.0041.0047.00
CGW 0633.00 – 27.0028.00 – 24.001.1/2″15.0046.0052.50
CGW 06A33.00 – 27.0028.00 – 24.001.1/4″15.0046.0052.50
CGW 0737.00 – 30.0031.00 – 25.001.1/2″15.0052.0059.50
CGW 0842.00 – 35.0035.00 – 29.002″15.0056.0064.00
CGW 0946.00 – 37.0041.00 – 32.002″15.0059.0067.00
CGW 01053.00 – 45.0044.00 – 39.002″20.0067.5077.00
CGW 010A53.00 – 45.0044.00 – 39.002.1/2″20.0067.5077.00
CGW 01161.00 – 52.0054.00 – 42.002.1/2″20.0080.0092.00
CGW 01268.00 – 58.0060.00 – 51.003″20.0085.0098.00
CGW 013A73.00 – 62.0064.00 – 59.003″20.0097.00112.00
CGW 01378.00 – 68.0070.00 – 62.003.1/4″20.0099.00114.00
CGW 01485.00 – 72.0079.00 – 69.003.1/2″20.00108.00125.00
CGW 01594.00 – 81.0088.00 – 76.004″20.00117.00135.00
CGW 016105.00 – 92.0098.00 – 88.004.1/2″20.00130.00150.00

*Dimensions are subject to be changed without any prior notice.